Primary Financial Market Indices - October 2020
Investments
Issue 20-24
Primary Financial Market Indices
October 2020
Indices | October 2020 | Year to date |
---|---|---|
SAI Balanced Funds Index1 | -2.21% | 1.45% |
FTSE TMX Canada Universe | -0.76% | 7.18% |
S&P/TSX | -3.11% | -6.11% |
MSCI World | ||
$ CAD | -3.24% | 1.37% |
local currencies | -3.05% | -2.09% |
S&P 500 | ||
$ CAD | -2.83% | 5.67% |
$ USD | -2.66% | 2.77% |
MSCI EAFE | ||
$ CAD | -4.17% | -8.28% |
local currencies | -3.92% | -12.99% |
MSCI Emerging Markets | ||
$ CAD | 1.88% | 3.72% |
local currencies | 1.49% | 4.20% |
1 The composition of the SAI Balanced Funds Index is 40% FTSE TMX Canada Universe, 30% S&P/TSX and 30% MSCI World.