Primary Financial Market Indices - November 2021
Investments
Issue 21-22
Primary Financial Market Indices
November 2021
Indices | November 2021 | Year to date |
---|---|---|
SAI Balanced Funds Index1 | 0.23% | 10.05% |
FTSE TMX Canada Universe | 0.87% | -4.14% |
S&P/TSX | -1.62% | 21.38% |
MSCI World | ||
$ CAD | 1.22% | 17.63% |
local currencies | -1.47% | 19.40% |
S&P 500 | ||
$ CAD | 2.77% | 24.04% |
$ USD | -0.69% | 23.18% |
MSCI EAFE | ||
$ CAD | -1.33% | 6.57% |
local currencies | -2.51% | 13.80% |
MSCI Emerging Markets | ||
$ CAD | -0.73% | -3.68% |
local currencies | -3.22% | -1.65% |
1 The composition of the SAI Balanced Funds Index is 40% FTSE TMX Canada Universe, 30% S&P/TSX and 30% MSCI World.