Primary Financial Market Indices - August 2021
Investments
Issue 21-14
Primary Financial Market Indices
August 2021
| Indices | August 2021 | Year to date |
|---|---|---|
| SAI Balanced Funds Index1 | 1.57% | 10.11% |
| FTSE TMX Canada Universe | -0.12% | -2.59% |
| S&P/TSX | 1.63% | 20.16% |
| MSCI World | ||
| $ CAD | 3.74% | 16.98% |
| local currencies | 2.67% | 19.25% |
| S&P 500 | ||
| $ CAD | 4.30% | 20.59% |
| $ USD | 3.04% | 21.58% |
| MSCI EAFE | ||
| $ CAD | 3.01% | 10.68% |
| local currencies | 2.25% | 15.74% |
| MSCI Emerging Markets | ||
| $ CAD | 3.88% | 2.00% |
| local currencies | 2.26% | 3.65% |
1 The composition of the SAI Balanced Funds Index is 40% FTSE TMX Canada Universe, 30% S&P/TSX and 30% MSCI World.
