Primary Financial Market Indices - October 2023
Investments
Issue 23-25
Primary Financial Market Indices
October 2023
Indices | October 2023 | Year to date |
---|---|---|
SAI Balanced Funds Index1 | -0.90% | 2.74% |
FTSE TMX Canada Universe | 0.37% | -1.10% |
S&P/TSX | -3.21% | 0.06% |
MSCI World | ||
$ CAD | -0.30% | 10.53% |
local currencies | -2.63% | 9.15% |
S&P 500 | ||
$ CAD | 0.52% | 13.41% |
$ USD | -2.10% | 10.69% |
MSCI EAFE | ||
$ CAD | -1.48% | 5.26% |
local currencies | -3.35% | 6.96% |
MSCI Emerging Markets | ||
$ CAD | -1.31% | 0.27% |
local currencies | -3.59% | 0.31% |
1 The composition of the SAI Balanced Funds Index is 40% FTSE TMX Canada Universe, 30% S&P/TSX and 30% MSCI World.