Primary Financial Market Indices - May 2020
Investments
Issue 20-11
Primary Financial Market Indices
May 2020
| Indices | May 2020 | Year to date |
|---|---|---|
| SAI Balanced Funds Index1 | 2.33% | -1.26% |
| FTSE TMX Canada Universe | 0.31% | 5.74% |
| S&P/TSX | 3.04% | -9.70% |
| MSCI World | ||
| $ CAD | 4.32% | -2.15% |
| local currencies | 4.72% | -7.53% |
| S&P 500 | ||
| $ CAD | 4.25% | 1.29% |
| $ USD | 4.76% | -4.97% |
| MSCI EAFE | ||
| $ CAD | 3.85% | -8.61% |
| local currencies | 4.06% | -12.83% |
| MSCI Emerging Markets | ||
| $ CAD | 0.28% | -10.42% |
| local currencies | 0.63% | -11.37% |
1 The composition of the SAI Balanced Funds Index is 40% FTSE TMX Canada Universe, 30% S&P/TSX and 30% MSCI World.
