Primary Financial Market Indices - February 2023
Investments
Issue 23-05
Primary Financial Market Indices
February 2023
| Indices | February 2023 | Year to date |
|---|---|---|
| SAI Balanced Funds Index1 | -1.66% | 3.35% |
| FTSE TMX Canada Universe | -1.99% | 1.04% |
| S&P/TSX | -2.45% | 4.78% |
| MSCI World | ||
| $ CAD | -0.42% | 5.00% |
| local currencies | -1.57% | 4.83% |
| S&P 500 | ||
| $ CAD | -0.46% | 4.19% |
| $ USD | -2.44% | 3.69% |
| MSCI EAFE | ||
| $ CAD | -0.10% | 6.35% |
| local currencies | 0.62% | 6.96% |
| MSCI Emerging Markets | ||
| $ CAD | -4.59% | 1.38% |
| local currencies | -4.66% | 1.58% |
1 The composition of the SAI Balanced Funds Index is 40% FTSE TMX Canada Universe, 30% S&P/TSX and 30% MSCI World.
