Primary Financial Market Indices - February 2021
Investments
Issue 21-05
Primary Financial Market Indices
February 2021
Indices | February 2021 | Year to date |
---|---|---|
SAI Balanced Funds Index1 | 0.79% | 0.04% |
FTSE TMX Canada Universe | -2.52% | -3.60% |
S&P/TSX | 4.36% | 4.03% |
MSCI World | ||
$ CAD | 1.64% | 0.91% |
local currencies | 2.65% | 1.85% |
S&P 500 | ||
$ CAD | 1.84% | 1.08% |
$ USD | 2.76% | 1.72% |
MSCI EAFE | ||
$ CAD | 1.33% | 0.52% |
local currencies | 2.62% | 2.22% |
MSCI Emerging Markets | ||
$ CAD | -0.14% | 3.20% |
local currencies | 1.03% | 4.88% |
1 The composition of the SAI Balanced Funds Index is 40% FTSE TMX Canada Universe, 30% S&P/TSX and 30% MSCI World.