Primary Financial Market Indices - April 2023
Investments
Issue 23-11
Primary Financial Market Indices
April 2023
Indices | April 2023 | Year to date |
---|---|---|
SAI Balanced Funds Index1 | 1.86% | 6.89% |
FTSE TMX Canada Universe | 0.98% | 4.23% |
S&P/TSX | 2.90% | 7.59% |
MSCI World | ||
$ CAD | 1.97% | 9.73% |
local currencies | 1.60% | 9.16% |
S&P 500 | ||
$ CAD | 1.78% | 9.28% |
$ USD | 1.56% | 9.17% |
MSCI EAFE | ||
$ CAD | 3.05% | 11.64% |
local currencies | 2.28% | 9.94% |
MSCI Emerging Markets | ||
$ CAD | -0.92% | 2.88% |
local currencies | -0.70% | 3.06% |
1 The composition of the SAI Balanced Funds Index is 40% FTSE TMX Canada Universe, 30% S&P/TSX and 30% MSCI World.