Primary Financial Market Indices - April 2022
Investments
Issue 22-10
Primary Financial Market Indices
April 2022
Indices | April 2022 | Year to date |
---|---|---|
SAI Balanced Funds Index1 | -4.74% | -8.09% |
FTSE TMX Canada Universe | -3.49% | -10.22% |
S&P/TSX | -4.96% | -1.33% |
MSCI World | ||
$ CAD | -6.18% | -12.01% |
local currencies | -6.89% | -11.16% |
S&P 500 | ||
$ CAD | -6.60% | -11.89% |
$ USD | -8.72% | -12.92% |
MSCI EAFE | ||
$ CAD | -4.30% | -10.96% |
local currencies | -1.39% | -5.07% |
MSCI Emerging Markets | ||
$ CAD | -3.37% | -11.11% |
local currencies | -3.52% | -9.41% |
1 The composition of the SAI Balanced Funds Index is 40% FTSE TMX Canada Universe, 30% S&P/TSX and 30% MSCI World.