Primary Financial Market Indices - April 2020
Investments
Issue 20-10
Primary Financial Market Indices
April 2020
| Indices | April 2020 | Year to date |
|---|---|---|
| SAI Balanced Funds Index1 | 7.23% | -3.40% |
| FTSE TMX Canada Universe | 3.79% | 5.41% |
| S&P/TSX | 10.79% | -12.36% |
| MSCI World | ||
| $ CAD | 8.24% | -6.20% |
| local currencies | 10.51% | -11.70% |
| S&P 500 | ||
| $ CAD | 10.09% | -2.84% |
| $ USD | 12.82% | -9.29% |
| MSCI EAFE | ||
| $ CAD | 3.89% | -12.00% |
| local currencies | 5.43% | -16.23% |
| MSCI Emerging Markets | ||
| $ CAD | 6.52% | -10.67% |
| local currencies | 8.80% | -11.93% |
1 The composition of the SAI Balanced Funds Index is 40% FTSE TMX Canada Universe, 30% S&P/TSX and 30% MSCI World.
