Primary Financial Market Indices - May 2022
Investments
Issue 22-12
Primary Financial Market Indices
May 2022
Indices | May 2022 | Year to date |
---|---|---|
SAI Balanced Funds Index1 | -0.30% | -8.35% |
FTSE TMX Canada Universe | -0.07% | -10.28% |
S&P/TSX | 0.06% | -1.28% |
MSCI World | ||
$ CAD | -0.96% | -12.85% |
local currencies | -0.23% | -11.37% |
S&P 500 | ||
$ CAD | -0.85% | -12.64% |
$ USD | 0.18% | -12.76% |
MSCI EAFE | ||
$ CAD | -0.29% | -11.22% |
local currencies | -0.20% | -5.26% |
MSCI Emerging Markets | ||
$ CAD | -0.60% | -11.64% |
local currencies | -0.17% | -9.57% |
1 The composition of the SAI Balanced Funds Index is 40% FTSE TMX Canada Universe, 30% S&P/TSX and 30% MSCI World.