Primary Financial Market Indices - July 2018
Investments
Issue 18-15
Primary Financial Market Indices
July 2018
Indices | July 2018 | Year to date |
---|---|---|
SAI Balanced Funds Index1 | 0.67% | 3.17% |
FTSE TMX Canada Universe | -0.74% | -0.13% |
S&P/TSX | 1.15% | 3.12% |
MSCI World | ||
$ CAD | 2.07% | 7.62% |
local currencies | 3.15% | 4.47% |
S&P 500 | ||
$ CAD | 2.66% | 10.64% |
$ USD | 3.72% | 6.47% |
MSCI EAFE | ||
$ CAD | 1.41% | 3.54% |
local currencies | 2.63% | 1.65% |
MSCI Emerging Markets | ||
$ CAD | 1.15% | -0.87% |
local currencies | 1.69% | -1.18% |
1 The composition of the SAI Balanced Funds Index is 40% FTSE TMX Canada Universe, 30% S&P/TSX and 30% MSCI World.