Primary Financial Market Indices - May 2018
Investments
Issue 18-11
Primary Financial Market Indices
May 2018
Indices | May 2018 | Year to date |
---|---|---|
SAI Balanced Funds Index1 | 1.80% | 1.30% |
FTSE TMX Canada Universe | 0.80% | 0.04% |
S&P/TSX | 3.12% | 0.25% |
MSCI World | ||
$ CAD | 1.82% | 4.03% |
local currencies | 1.27% | 0.95% |
S&P 500 | ||
$ CAD | 3.63% | 5.62% |
$ USD | 2.41% | 2.02% |
MSCI EAFE | ||
$ CAD | -1.08% | 1.93% |
local currencies | -0.67% | -0.65% |
MSCI Emerging Markets | ||
$ CAD | -2.40% | 0.83% |
local currencies | -2.22% | -0.37% |
1 The composition of the SAI Balanced Funds Index is 40% FTSE TMX Canada Universe, 30% S&P/TSX and 30% MSCI World.