Primary Financial Market Indices - April 2018
Investments
Issue 18-09
Primary Financial Market Indices
April 2018
Indices | April 2018 | Year to date |
---|---|---|
SAI Balanced Funds Index1 | 0.38% | -0.49% |
FTSE TMX Canada Universe | -0.86% | -0.76% |
S&P/TSX | 1.82% | -2.78% |
MSCI World | ||
$ CAD | 0.58% | 2.16% |
local currencies | 1.94% | -0.31% |
S&P 500 | ||
$ CAD | -0.18% | 1.93% |
$ USD | 0.38% | -0.38% |
MSCI EAFE | ||
$ CAD | 1.70% | 3.05% |
local currencies | 4.50% | 0.03% |
MSCI Emerging Markets | ||
$ CAD | -1.01% | 3.31% |
local currencies | 1.16% | 1.89% |
1 The composition of the SAI Balanced Funds Index is 40% FTSE TMX Canada Universe, 30% S&P/TSX and 30% MSCI World.