Primary Financial Market Indices - August 2019
            Investments
        
        Issue 19-16
      
          Primary Financial Market Indices
August 2019
| Indices | August 2019 | Year to date | 
|---|---|---|
| SAI Balanced Funds Index1 | 0.62% | 12.23% | 
| FTSE TMX Canada Universe | 1.88% | 8.70% | 
| S&P/TSX | 0.43% | 17.13% | 
| MSCI World | ||
| $ CAD | -0.88% | 12.03% | 
| local currencies | -1.95% | 15.77% | 
| S&P 500 | ||
| $ CAD | -0.41% | 15.13% | 
| $ USD | -1.58% | 18.34% | 
| MSCI EAFE | ||
| $ CAD | -1.43% | 6.69% | 
| local currencies | -2.42% | 11.72% | 
| MSCI Emerging Markets | ||
| $ CAD | -3.74% | 1.10% | 
| local currencies | -2.53% | 6.20% | 
1 The composition of the SAI Balanced Funds Index is 40% FTSE TMX Canada Universe, 30% S&P/TSX and 30% MSCI World.
