Primary Financial Market Indices - June 2019
Investments
Issue 19-11
Primary Financial Market Indices
June 2019
Indices | June 2019 | Year to date |
---|---|---|
SAI Balanced Funds Index1 | 2.03% | 11.05% |
FTSE TMX Canada Universe | 0.91% | 6.52% |
S&P/TSX | 2.53% | 16.22% |
MSCI World | ||
$ CAD | 3.03% | 11.92% |
local currencies | 5.90% | 16.69% |
S&P 500 | ||
$ CAD | 3.47% | 13.41% |
$ USD | 7.05% | 18.54% |
MSCI EAFE | ||
$ CAD | 2.39% | 9.10% |
local currencies | 4.27% | 13.68% |
MSCI Emerging Markets | ||
$ CAD | 2.69% | 5.81% |
local currencies | 4.61% | 10.05% |
1 The composition of the SAI Balanced Funds Index is 40% FTSE TMX Canada Universe, 30% S&P/TSX and 30% MSCI World.