Primary Financial Market Indices - December 2021
Investments
Issue 22-01
Primary Financial Market Indices
December 2021
| Indices | December 2021 | Year to date |
|---|---|---|
| SAI Balanced Funds Index1 | 2.39% | 12.75% |
| FTSE TMX Canada Universe | 1.67% | -2.54% |
| S&P/TSX | 3.06% | 25.09% |
| MSCI World | ||
| $ CAD | 2.68% | 20.78% |
| local currencies | 4.00% | 24.17% |
| S&P 500 | ||
| $ CAD | 2.88% | 27.61% |
| $ USD | 4.48% | 28.71% |
| MSCI EAFE | ||
| $ CAD | 3.51% | 10.32% |
| local currencies | 4.31% | 18.70% |
| MSCI Emerging Markets | ||
| $ CAD | 0.32% | -3.37% |
| local currencies | 1.48% | -0.19% |
1 The composition of the SAI Balanced Funds Index is 40% FTSE TMX Canada Universe, 30% S&P/TSX and 30% MSCI World.
