Quebec Pension Plan - Key Data for 2025
The Québec Pension Plan was enhanced by introducing an Additional Plan as of January 1, 2019. Since 2024, a new contribution rate is effective on earnings between the Year's maximum pensionable earnings (YMPE) and the Year's additional maximum pensionable earnings (YAMPE). The YAMPE was 107% of the YMPE in 2024 and will be 114% of the YMPE in 2025 and thereafter.
  | January 1 | |
|---|---|---|
| 2025 | 2024 | |
| YMPE | $71,300 | $68,500 | 
| YAMPE | $81,200 | $73,200 | 
| Basic exemption | $3,500 | $3,500 | 
| Contribution rate On earnings between the basic exemption and the YMPE Base Plan Additional Plan On earnings between the YMPE and the YAMPE Additional Plan  | 10.8% 2.0% 8.0%  | 10.8% 2.0% 8.0%  | 
| Employee contribution rate On earnings between the basic exemption and the YMPE Base Plan Additional Plan On earnings between the YMPE and the YAMPE Additional Plan  | 5.4%      1.0% 4.0%  | 5.4%      1.0% 4.0%  | 
| Maximum employee contribution ($) Base Plan Additional Plan  | $3,661 $1,074  | $3,510 $838  | 
| Maximum monthly pension - Retirement age 65 (1)  | $1,433 | $1,364.60 | 
| Pension indexation rate | 2.6% | 4.4% | 
(1) Including the base plan retirement pension and the additional plan retirement pension. These amounts consider a retirement date as at January 1.
