Primary Financial Market Indices - December 2022
Investments
Issue 23-02
Primary Financial Market Indices
December 2022
Indices | December 2022 | Year to date |
---|---|---|
SAI Balanced Funds Index1 | -3.42% | -10.09% |
FTSE TMX Canada Universe | -1.65% | -11.69% |
S&P/TSX | -4.90% | -5.84% |
MSCI World | ||
$ CAD | -4.30% | -12.19% |
local currencies | -5.08% | -16.05% |
S&P 500 | ||
$ CAD | -5.81% | -12.16% |
$ USD | -5.76% | -18.11% |
MSCI EAFE | ||
$ CAD | 0.03% | -8.23% |
local currencies | -3.01% | -7.00% |
MSCI Emerging Markets | ||
$ CAD | -1.46% | -14.28% |
local currencies | -2.00% | -15.54% |
1 The composition of the SAI Balanced Funds Index is 40% FTSE TMX Canada Universe, 30% S&P/TSX and 30% MSCI World.