Primary Financial Market Indices - September 2022
Investments
Issue 22-17
Primary Financial Market Indices
September 2022
| Indices | September 2022 | Year to date |
|---|---|---|
| SAI Balanced Funds Index1 | -2.94% | -13.72% |
| FTSE TMX Canada Universe | -0.53% | -11.78% |
| S&P/TSX | -4.26% | -11.14% |
| MSCI World | ||
| $ CAD | -4.83% | -18.88% |
| local currencies | -8.31% | -21.87% |
| S&P 500 | ||
| $ CAD | -4.74% | -17.18% |
| $ USD | -9.21% | -23.86% |
| MSCI EAFE | ||
| $ CAD | -4.89% | -20.69% |
| local currencies | -6.22% | -14.46% |
| MSCI Emerging Markets | ||
| $ CAD | -7.38% | -20.76% |
| local currencies | -9.38% | -20.75% |
1 The composition of the SAI Balanced Funds Index is 40% FTSE TMX Canada Universe, 30% S&P/TSX and 30% MSCI World.
