Primary Financial Market Indices - March 2018
Investments
Issue 18-06
Primary Financial Market Indices
March 2018
Indices | March 2018 | Year to date |
---|---|---|
SAI Balanced Funds Index1 | -0.22% | -0.84% |
FTSE TMX Canada Universe | 0.75% | 0.10% |
S&P/TSX | -0.16% | -4.52% |
MSCI World | ||
$ CAD | -1.58% | 1.58% |
local currencies | -2.31% | -2.21% |
S&P 500 | ||
$ CAD | -1.94% | 2.12% |
$ USD | -2.54% | -0.76% |
MSCI EAFE | ||
$ CAD | -1.20% | 1.32% |
local currencies | -2.23% | -4.28% |
MSCI Emerging Markets | ||
$ CAD | -1.25% | 4.36% |
local currencies | -1.87% | 0.72% |
1 The composition of the SAI Balanced Funds Index is 40% FTSE TMX Canada Universe, 30% S&P/TSX and 30% MSCI World.