Primary Financial Market Indices - February 2019
Investments
Issue 19-04
Primary Financial Market Indices
February 2019
Indices | February 2019 | Year to date |
---|---|---|
SAI Balanced Funds Index1 | 2.01% | 6.37% |
FTSE TMX Canada Universe | 0.18% | 1.52% |
S&P/TSX | 3.15% | 12.16% |
MSCI World | ||
$ CAD | 3.30% | 7.05% |
local currencies | 3.34% | 10.82% |
S&P 500 | ||
$ CAD | 3.50% | 7.50% |
$ USD | 3.21% | 11.48% |
MSCI EAFE | ||
$ CAD | 2.84% | 5.38% |
local currencies | 3.47% | 9.12% |
MSCI Emerging Markets | ||
$ CAD | 0.51% | 5.12% |
local currencies | 1.10% | 8.34% |
1 The composition of the SAI Balanced Funds Index is 40% FTSE TMX Canada Universe, 30% S&P/TSX and 30% MSCI World.