Primary Financial Market Indices - July 2021
            Investments
        
        Issue 21-12
      
          Primary Financial Market Indices
July 2021
| Indices | July 2021 | Year to date | 
|---|---|---|
| SAI Balanced Funds Index1 | 1.44% | 8.31% | 
| FTSE TMX Canada Universe | 1.03% | -2.47% | 
| S&P/TSX | 0.80% | 18.23% | 
| MSCI World | ||
| $ CAD | 2.62% | 12.75% | 
| local currencies | 1.71% | 16.14% | 
| S&P 500 | ||
| $ CAD | 3.21% | 15.61% | 
| $ USD | 2.38% | 17.99% | 
| MSCI EAFE | ||
| $ CAD | 1.57% | 7.44% | 
| local currencies | 0.40% | 13.20% | 
| MSCI Emerging Markets | ||
| $ CAD | -5.97% | -1.80% | 
| local currencies | -6.11% | 1.36% | 
1 The composition of the SAI Balanced Funds Index is 40% FTSE TMX Canada Universe, 30% S&P/TSX and 30% MSCI World.
