Primary Financial Market Indices - September 2020
Investments
Issue 20-20
Primary Financial Market Indices
September 2020
Indices | September 2020 | Year to date |
---|---|---|
SAI Balanced Funds Index1 | -0.80% | 3.70% |
FTSE TMX Canada Universe | 0.32% | 8.00% |
S&P/TSX | -2.06% | -3.09% |
MSCI World | ||
$ CAD | -1.02% | 4.76% |
local currencies | -2.89% | 1.00% |
S&P 500 | ||
$ CAD | -1.38% | 8.75% |
$ USD | -3.80% | 5.57% |
MSCI EAFE | ||
$ CAD | -0.15% | -4.30% |
local currencies | -0.99% | -9.44% |
MSCI Emerging Markets | ||
$ CAD | 0.87% | 1.81% |
local currencies | -1.65% | 2.67% |
1 The composition of the SAI Balanced Funds Index is 40% FTSE TMX Canada Universe, 30% S&P/TSX and 30% MSCI World.