Primary Financial Market Indices - November 2022
Investments
Issue 22-22
Primary Financial Market Indices
November 2022
Indices | November 2022 | Year to date |
---|---|---|
SAI Balanced Funds Index1 | 4.68% | -6.86% |
FTSE TMX Canada Universe | 2.81% | -10.21% |
S&P/TSX | 5.54% | -1.00% |
MSCI World | ||
$ CAD | 6.30% | -8.25% |
local currencies | 5.65% | -11.55% |
S&P 500 | ||
$ CAD | 4.94% | -6.74% |
$ USD | 5.59% | -13.10% |
MSCI EAFE | ||
$ CAD | 10.58% | -8.26% |
local currencies | 6.43% | -4.11% |
MSCI Emerging Markets | ||
$ CAD | 14.13% | -13.01% |
local currencies | 11.68% | -13.82% |
1 The composition of the SAI Balanced Funds Index is 40% FTSE TMX Canada Universe, 30% S&P/TSX and 30% MSCI World.