Primary Financial Market Indices - June 2022
            Investments
        
        Issue 22-13
      
          Primary Financial Market Indices
June 2022
| Indices | June 2022 | Year to date | 
|---|---|---|
| SAI Balanced Funds Index1 | -5.54% | -13.50% | 
| FTSE TMX Canada Universe | -2.18% | -12.24% | 
| S&P/TSX | -8.71% | -9.87% | 
| MSCI World | ||
| $ CAD | -6.85% | -18.82% | 
| local currencies | -7.77% | -18.26% | 
| S&P 500 | ||
| $ CAD | -6.43% | -18.26% | 
| $ USD | -8.25% | -19.96% | 
| MSCI EAFE | ||
| $ CAD | -7.48% | -17.86% | 
| local currencies | -6.35% | -11.27% | 
| MSCI Emerging Markets | ||
| $ CAD | -4.79% | -15.88% | 
| local currencies | -4.56% | -13.69% | 
1 The composition of the SAI Balanced Funds Index is 40% FTSE TMX Canada Universe, 30% S&P/TSX and 30% MSCI World.
