Primary Financial Market Indices - December 2019
Investments
Issue 20-01
Primary Financial Market Indices
December 2019
Indices | December 2019 | Year to date |
---|---|---|
SAI Balanced Funds Index1 | -0.18% | 15.98% |
FTSE TMX Canada Universe | -1.19% | 6.87% |
S&P/TSX | 0.45% | 22.88% |
MSCI World | ||
$ CAD | 0.55% | 21.22% |
local currencies | 2.28% | 27.34% |
S&P 500 | ||
$ CAD | 0.58% | 24.84% |
$ USD | 3.02% | 31.49% |
MSCI EAFE | ||
$ CAD | 0.80% | 15.85% |
local currencies | 1.34% | 21.67% |
MSCI Emerging Markets | ||
$ CAD | 4.91% | 12.45% |
local currencies | 5.74% | 18.05% |
1 The composition of the SAI Balanced Funds Index is 40% FTSE TMX Canada Universe, 30% S&P/TSX and 30% MSCI World.