Primary Financial Market Indices - September 2023
            Investments
        
        Issue 23-21
      
          Primary Financial Market Indices
September 2023
| Indices | September 2023 | Year to date | 
|---|---|---|
| SAI Balanced Funds Index1 | -3.36% | 3.69% | 
| FTSE TMX Canada Universe | -2.62% | -1.46% | 
| S&P/TSX | -3.33% | 3.38% | 
| MSCI World | ||
| $ CAD | -4.38% | 10.86% | 
| local currencies | -3.70% | 12.09% | 
| S&P 500 | ||
| $ CAD | -4.83% | 12.82% | 
| $ USD | -4.77% | 13.07% | 
| MSCI EAFE | ||
| $ CAD | -3.48% | 6.85% | 
| local currencies | -1.08% | 10.67% | 
| MSCI Emerging Markets | ||
| $ CAD | -2.68% | 1.60% | 
| local currencies | -1.80% | 4.05% | 
1 The composition of the SAI Balanced Funds Index is 40% FTSE TMX Canada Universe, 30% S&P/TSX and 30% MSCI World.
