Primary Financial Market Indices - August 2022
            Investments
        
        Issue 22-16
      
          Primary Financial Market Indices
August 2022
| Indices | August 2022 | Year to date | 
|---|---|---|
| SAI Balanced Funds Index1 | -2.20% | -11.11% | 
| FTSE TMX Canada Universe | -2.74% | -11.31% | 
| S&P/TSX | -1.61% | -7.19% | 
| MSCI World | ||
| $ CAD | -2.07% | -14.76% | 
| local currencies | -3.46% | -14.79% | 
| S&P 500 | ||
| $ CAD | -1.96% | -13.06% | 
| $ USD | -4.08% | -16.14% | 
| MSCI EAFE | ||
| $ CAD | -2.65% | -16.61% | 
| local currencies | -2.28% | -8.79% | 
| MSCI Emerging Markets | ||
| $ CAD | 2.63% | -14.45% | 
| local currencies | 1.21% | -12.55% | 
1 The composition of the SAI Balanced Funds Index is 40% FTSE TMX Canada Universe, 30% S&P/TSX and 30% MSCI World.
