Primary Financial Market Indices - May 2019
            Investments
        
        Issue 19-09
      
          Primary Financial Market Indices
May 2019
| Indices | May 2019 | Year to date | 
|---|---|---|
| SAI Balanced Funds Index1 | -1.83% | 8.82% | 
| FTSE TMX Canada Universe | 1.69% | 5.56% | 
| S&P/TSX | -3.06% | 13.36% | 
| MSCI World | ||
| $ CAD | -5.30% | 8.63% | 
| local currencies | -5.70% | 10.19% | 
| S&P 500 | ||
| $ CAD | -5.89% | 9.61% | 
| $ USD | -6.35% | 10.74% | 
| MSCI EAFE | ||
| $ CAD | -4.33% | 6.54% | 
| local currencies | -4.63% | 9.02% | 
| MSCI Emerging Markets | ||
| $ CAD | -6.79% | 3.04% | 
| local currencies | -6.60% | 5.20% | 
1 The composition of the SAI Balanced Funds Index is 40% FTSE TMX Canada Universe, 30% S&P/TSX and 30% MSCI World.
